Death Reincarnate
Last updated
5 days ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 200 | ||||
Coordination | (90) 280 | ||||
Quickness | (60) 250 | ||||
Focus | (30) 220 | ||||
Self | (40) 230 | ||||
Health | 296 / 296 | ||||
Stamina | 396 / 396 | ||||
Mana | 426 / 426 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Melee Defense | 413 | ||
![]() |
Summoning | 379 | ||
![]() |
Two Handed Combat | 426 | ||
Trained Skills | ? | |||
![]() |
Alchemy | 375 | ||
![]() |
Arcane Lore | 281 | ||
![]() |
Assess Creature | 208 | ||
![]() |
Assess Person | 208 | ||
![]() |
Cooking | 375 | ||
![]() |
Creature Enchantment | 321 | ||
![]() |
Deception | 208 | ||
![]() |
Dirty Fighting | 398 | ||
![]() |
Healing | 375 | ||
![]() |
Item Enchantment | 321 | ||
![]() |
Jump | 493 | ||
![]() |
Life Magic | 321 | ||
![]() |
Lockpick | 375 | ||
![]() |
Loyalty | 208 | ||
![]() |
Magic Defense | 272 | ||
![]() |
Mana Conversion | 283 | ||
![]() |
Run | 458 | ||
![]() |
Salvaging | 208 | ||
![]() |
Sneak Attack | 385 |
Menaces to Society | |||
Followers: 2 | Rank: 2 | ||
MONARCH | |||
Scarey Mary | |||
Followers: 2501 | |||
PATRON | |||
Brother Medic | |||
VASSALS | |||
Sparrow | |||
Confusion |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Shadow of the Seventh Mule | 2 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Infused Item Magic | 1 |
Enduring Enchantment | 1 |
Infused Life Magic | 1 |
Critical Protection | 1 |
Quick Learner | 1 |
Eye of the Remorseless | 1 |
Hand of the Remorseless | 1 |
Master of the Five Fold Path | 1 |
Iron Skin of the Invincible | 1 |
Auras | |
Name | Uses |
Valor / Destruction | 7 |
Protection | 5 |
Glory / Retribution | 5 |
Temperance / Hardening | 5 |
Aetheric Vision | 5 |
Mana Flow | 5 |
Mana Infusion | 5 |
Purity | 5 |
World | 22 |
Name | Uses |
Vitality | 122 |
General | |
Birth | 2025-03-11T07:52:57+00:00 |
Deaths | 2 |
Aetheria Slots | 3 |
Housing Purchase Date? | 2025-02-14 22:37:49 UTC |
Masteries | |
Melee | Swords |
Ranged | Magical Spells |
Resistances | |
Society | |
Celestial Hand | Initiate (1) |